XILED FIFA CUP 2015 - GROUP STAGE STANDINGS & RESULTS

Status
Not open for further replies.

KoG RUSTY XD

Administrator
The Group Stage will start on Monday, July 20th and will end on Sunday, July 26th at 11:59 PM Eastern.

  • The first round, or group stage, will consist of 16 teams divided into 4 groups of 4 teams. Each group will be a round-robin of six games, where each member will play one match against each of the other members in the same group.
  • After the 90 minute game (each half consists of 45 minutes) there will NOT be any additional time if the score is ends up in a tie.
  • Members will be awarded three points for a win, one point for a draw and zero points for a defeat.
  • The member(s) that finish first and second in each group will qualify for the Quarter-finals.

Tie-breaking Criteria

1.) Greater number of points in all group matches
2.) Goal difference in all group matches
3.) Greater number of goals scored in all group matches


ONLINE FRIENDLY SETTINGS:

Half Length: 6 minutes
Controls: Any
Game Speed: Normal
Squad Type: Online


If you have any questions, comments or concerns please feel free in getting with one of the hosts.



Thank You,
SYN RUSTY XD
Xiled Sports Co-Commissioner


Legend

Pos - Position
Pld - Games Played
W - Wins
D - Draws
L - Loss
G - Goals
GA - Goals Against
GD - Goal Difference
Pts - Points​



IMG_0515_zpsjaovx7sm.jpg


Group A

Pos --- Gamer Tag --- Pld --- W --- D --- L --- G --- GA --- GD ---- Pts
1 ----- KoG Sloppy ---- 3 ----- 3 ---- 0 --- 0 ---- 12 ---- 1 ----- 11 ----- 9
2 ----- XGC HyPeR ---- 3 ----- 2 ---- 0 --- 1 ---- 12 ---- 6 ------ 6 ------ 6
3 ----- DCC Idoit ------- 3 ----- 1 ---- 0 --- 2 ---- 5 ----- 9 ----- -3 ------ 3
4 ----- iKezzaa ---------- 3 ----- 0 ---- 0 --- 3 ---- 1 ---- 14 --- -13 ------ 0

Group A Results

A1 vs A2 - 3-1
A1 vs A3 - 3-0
A1 vs A4 - 6-0

A2 vs A1 - 1-3
A2 vs A3 - 6-2
A2 vs A4 - 5-1

A3 vs A1 - 0-3
A3 vs A2 - 2-6
A3 vs A4 - 3-0 (iKezzaa Forfeited)

A4 vs A1 - 0-6
A4 vs A2 - 1-5
A4 vs A3 - 0-3 (iKezzaa Forfeited)

Advanced - Knockout Stage:
(1) KoG Sloppy - 9 Pts.
(2) XGC HyPeR - 6 Pts.

Eliminated:
(3) DCC Idoit - 3 Pts.
(4) iKezzaa - 0 Pts.


Group B

Pos --- Gamer Tag ---------- Pld --- W --- D --- L ------ G --- GA --- GD ------ Pts
1 ----- KoG TheGamerx21 -- 3 ----- 2 ---- 0 --- 1 ----- 6 ----- 8 ------ -2 -------- 6
2 ----- XGC Krumpet --------- 3 ----- 0 ---- 0 --- 3 ----- 3 ----- 12 ----- -9 -------- 3
3 ----- SYN Storm XD ---------- 3 ----- 1 ---- 0 --- 2 ----- 5 ----- 8 ------ -3 -------- 0
4 ----- SYN RUSTY XD ---------- 3 ----- 3 ---- 0 --- 0 ---- 19 ---- 4 ------ 15 ------- 9

Group B Results

B1 vs B2 - 2-1
B1 vs B3 - 3-1
B1 vs B4 - 1-7

B2 vs B1 - 1-2
B2 vs B3 - 0-3 (Krumpet Forfeited)
B2 vs B4 - 2-7

B3 vs B1 - 1-3
B3 vs B2 - 3-0 (Krumpet Forfeited)
B3 vs B4 - 1-5

B4 vs B1 - 7-1
B4 vs B2 - 7-2
B4 vs B3 - 5-1

Advanced - Knockout Stage:
(1) SYN RUSTY XD - 9 Pts.
(2) KoG TheGamerx21 - 6 Pts.

Eliminated:
(3) SYN Storm XD - 3 Pts.
(4) XGC Krumpet - 0 Pts.


Group C

Pos --- Gamer Tag ------------ Pld --- W --- D --- L --- G --- GA --- GD ----- Pts
1 ----- SYN Salvage ------------ 3 ----- 0 ---- 0 --- 3 ---- 3 ----- 10 ------ -7 ------- 0
2 ----- KoG Gibz XD ------------ 3 ----- 1 ---- 0 --- 2 ---- 5 ----- 5 ------ 0 ------- 3
3 ----- XGC Brad Mayhem -- 3 ----- 3 ---- 0 --- 0 ---- 11 ---- 5 ------ 6 ------- 9
4 ----- Xbox Networker ------- 3 ----- 2 ---- 0 --- 1 ---- 5 ----- 4 ------ 1 ------- 6

Group C Results

C1 vs C2 - 1-3
C1 vs C3 - 2-4
C1 vs C4 - 0-3 (SYN Salvage - Never Showed - Automatic Forfeit)

C2 vs C1 - 3-1
C2 vs C3 - 2-3
C2 vs C4 - 0-1

C3 vs C1 - 4-2
C3 vs C2 - 3-2
C3 vs C4 - 4-1

C4 vs C1 - 3-0 (SYN Salvage - Never Showed - Automatic Forfeit)
C4 vs C2 - 1-0
C4 vs C3 - 1-4

Advanced - Knockout Stage:
(1) XGC Brad Mayhem - 9 Pts.
(2) Xbox Networker - 6 Pts.

Eliminated:
(3) KoG Gibz XD - 3 Pts.
(4) SYN Salvage - 0 Pts.


Group D

Pos --- Gamer Tag ------------ Pld --- W --- D --- L --- G --- GA --- GD ----- Pts
1 ----- SYN OHIO STATE ------- 3 ----- 1 ---- 1 --- 1 ---- 7 ----- 2 ------ 5 ------- 4
2 ----- SYN PENGUIN XC ------ 3 ----- 1 ---- 1 --- 1 ---- 7 ----- 6 ------ 1 ------- 4
3 ----- KoG SHOWTYME XS --- 3 ----- 3 ---- 0 --- 0 ---- 8 ----- 2 ------ 6 ------- 9
4 ----- SYN H Steel -------------- 3 ----- 0 ---- 0 --- 3 ---- 2 ----- 14 --- -12 ------ 0

Group D Results

D1 vs D2 - 1-1
D1 vs D3 - 0-1
D1 vs D4 - 6-0

D2 vs D1 - 1-1
D2 vs D3 - 2-3
D2 vs D4 - 4-2

D3 vs D1 - 1-0
D3 vs D2 - 3-2
D3 vs D4 - 4-0

D4 vs D1 - 0-6
D4 vs D2 - 2-4
D4 vs D3 - 0-4

Advanced - Knockout Stage:
(1) KoG SHOWTYME - 9 Pts.
(2) SYN OHIO STATE - 4 Pts.

Eliminated:
(3) SYN PENGUIN XC - 4 Pts.
(4) SYN H Steel - 0 Pts.
[/FONT]
 
Last edited:
Status
Not open for further replies.
Top